All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 140 | 92.91 | 93.95 | 140 | 1 |
| 2 | 1 | 140 | 92.90 | 93.96 | 140 | 1 |
| 3 | 1 | 140 | 92.89 | 93.97 | 140 | 1 |
| 4 | 1 | 140 | 92.88 | 94.21 | 107 | 1 |
| 5 | 1 | 108 | 92.62 | 95.64 | 200 | 1 |
| Isin Code | US20825C1045 |
| ID Strumento | 2,698,902 |
| Alphanumeric Code | 2COP |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 108.94 - 26/03/20 |
| Day Low | |
| Year Low | 90.68 - 26/02/12 |
| Official Price | - 26/07/07 8:30:00 PM |
| Reference Close | 92.87 - 26/07/07 5:40:00 PM |
| Legenda | |