All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 180 | 69.34 | 69.54 | 180 | 1 |
| 2 | 1 | 180 | 69.33 | 69.55 | 180 | 1 |
| 3 | 1 | 180 | 69.32 | 69.56 | 180 | 1 |
| 4 | 1 | 180 | 69.31 | 69.57 | 180 | 1 |
| 5 | 1 | 37 | 68.84 | 69.92 | 36 | 1 |
| Isin Code | US17275R1023 |
| ID Strumento | 2,698,856 |
| Alphanumeric Code | 2CSCO |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 73.40 - 26/02/10 |
| Day Low | |
| Year Low | 63.19 - 26/01/12 |
| Official Price | - 26/03/27 8:30:00 PM |
| Reference Close | 69.76 - 26/03/27 5:40:00 PM |
| Legenda | |