All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 | 152.82 | 153.30 | 80 | 1 |
| 2 | 1 | 80 | 152.80 | 153.32 | 580 | 2 |
| 3 | 1 | 80 | 152.78 | 153.34 | 80 | 1 |
| 4 | 1 | 500 | 152.70 | 154.16 | 65 | 1 |
| 5 | 1 | 66 | 151.58 | 154.44 | 1,300 | 1 |
| Isin Code | US1667641005 |
| ID Strumento | 2,698,858 |
| Alphanumeric Code | 2CVX |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 154.06 - 26/02/04 |
| Day Low | |
| Year Low | 133.52 - 26/01/07 |
| Official Price | - 26/02/06 8:30:00 PM |
| Reference Close | 152.78 - 26/02/06 5:40:00 PM |
| Legenda | |