All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 240 | 50.61 | 51.17 | 240 | 1 |
| 2 | 1 | 240 | 50.60 | 51.18 | 240 | 1 |
| 3 | 1 | 240 | 50.59 | 51.19 | 240 | 1 |
| 4 | 1 | 50 | 50.44 | 51.33 | 49 | 1 |
| 5 | 1 | 400 | 49.635 | 52.68 | 400 | 1 |
| Isin Code | US1101221083 |
| ID Strumento | 2,698,864 |
| Alphanumeric Code | 2BMY |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 53.16 - 26/03/04 |
| Day Low | |
| Year Low | 48.025 - 26/01/12 |
| Official Price | - 26/03/27 8:30:00 PM |
| Reference Close | 51.16 - 26/03/27 5:40:00 PM |
| Legenda | |