All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 | 4,400.00 | 4,445.00 | 100 | 1 |
| 2 | 1 | 20 | 4,397.00 | 4,449.00 | 20 | 1 |
| 3 | 1 | 20 | 4,396.00 | 4,450.00 | 20 | 1 |
| 4 | 1 | 100 | 4,378.00 | 4,451.00 | 20 | 1 |
| 5 | 1 | 100 | 4,356.00 | 4,466.00 | 100 | 1 |
| Isin Code | US09857L1089 |
| ID Strumento | 2,698,866 |
| Alphanumeric Code | 2BKNG |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 4,992.00 - 25/02/21 |
| Day Low | |
| Year Low | 4,103.00 - 25/03/14 |
| Official Price | - 25/12/05 8:30:00 PM |
| Reference Close | 4,414.00 - 25/12/05 5:40:00 PM |
| Legenda | |