All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 300 | 40.63 | 41.06 | 300 | 1 |
| 2 | 1 | 300 | 40.625 | 41.065 | 300 | 1 |
| 3 | 1 | 300 | 40.62 | 41.07 | 300 | 1 |
| 4 | 1 | 300 | 40.615 | 41.075 | 300 | 1 |
| 5 | 1 | 62 | 40.535 | 41.155 | 61 | 1 |
| Isin Code | US0605051046 |
| ID Strumento | 2,698,876 |
| Alphanumeric Code | 2BAC |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 48.00 - 26/02/06 |
| Day Low | |
| Year Low | 41.45 - 26/03/06 |
| Official Price | - 26/03/27 8:30:00 PM |
| Reference Close | 41.18 - 26/03/27 5:40:00 PM |
| Legenda | |