All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 120 | 311.60 | 314.45 | 163 | 2 |
| 2 | 1 | 80 | 311.00 | 314.50 | 80 | 1 |
| 3 | 1 | 80 | 310.95 | 314.55 | 80 | 1 |
| 4 | 1 | 80 | 310.90 | 315.55 | 32 | 1 |
| 5 | 1 | 33 | 310.20 | 323.85 | 60 | 1 |
| Isin Code | US0311621009 |
| ID Strumento | 823,679 |
| Alphanumeric Code | 2AMGN |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 310.00 - 26/02/12 |
| Day Low | |
| Year Low | 286.80 - 26/05/29 |
| Official Price | - 26/06/26 8:30:00 PM |
| Reference Close | 316.25 - 26/06/26 5:40:00 PM |
| Legenda | |