All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 700 | 111.65 | 113.00 | 700 | 1 |
| 2 | 1 | 1,800 | 111.60 | 113.10 | 120 | 1 |
| 3 | 1 | 120 | 111.55 | 113.15 | 120 | 1 |
| 4 | 1 | 120 | 111.50 | 113.20 | 120 | 1 |
| 5 | 1 | 120 | 111.45 | 113.25 | 120 | 1 |
| Isin Code | US0304201033 |
| ID Strumento | 2,698,830 |
| Alphanumeric Code | 2AWK |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | - |
| Day Low | |
| Year Low | - |
| Official Price | - 25/12/19 8:30:00 PM |
| Reference Close | 111.35 - 25/12/23 5:40:00 PM |
| Legenda | |