All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 2 | 211 | 301.20 | 303.30 | 5 | 1 |
| 2 | 1 | 50 | 301.00 | 303.40 | 80 | 1 |
| 3 | 1 | 80 | 300.15 | 303.45 | 80 | 1 |
| 4 | 1 | 80 | 300.10 | 305.00 | 20 | 1 |
| 5 | 1 | 80 | 300.05 | 305.35 | 800 | 1 |
| Isin Code | US02079K3059 |
| ID Strumento | 823,676 |
| Alphanumeric Code | 2GOOGL |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 351.45 - 26/05/14 |
| Day Low | |
| Year Low | 238.10 - 26/03/27 |
| Official Price | - 26/09/25 8:30:00 PM |
| Reference Close | 302.20 - 26/09/25 5:40:00 PM |
| Legenda | |