All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 2 | 2,200 | 3.47 | 3.548 | 720 | 2 |
| 2 | 1 | 700 | 3.438 | 3.55 | 1,290 | 1 |
| 3 | 1 | 1,500 | 3.436 | 3.568 | 20 | 1 |
| 4 | 1 | 20 | 3.418 | 3.57 | 1,000 | 1 |
| 5 | 1 | 700 | 3.416 | 3.576 | 8,032 | 1 |
| Isin Code | NL0015001OJ9 |
| ID Strumento | 13 |
| Alphanumeric Code | 2MFEB |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 4.174 - 26/01/27 |
| Day Low | |
| Year Low | 3.12 - 26/03/16 |
| Official Price | - 26/09/08 8:30:00 PM |
| Reference Close | 3.482 - 26/09/08 5:40:00 PM |
| Legenda | |