All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 1,000 | 3.002 | 3.04 | 1,900 | 2 |
| 2 | 2 | 800 | 3.00 | 3.052 | 600 | 1 |
| 3 | 1 | 2,000 | 2.996 | 3.064 | 800 | 1 |
| 4 | 1 | 1,000 | 2.99 | 3.08 | 4,848 | 1 |
| 5 | 1 | 1,000 | 2.984 | 3.082 | 1,000 | 1 |
| Isin Code | NL0015001OI1 |
| ID Strumento | 907,861 |
| Alphanumeric Code | 2MFEA |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | 3.038 |
| %Chng | +1.00 |
| Net Chng | +0.03 |
| Mid Price | 3.038 |
| Date - Time Last Trade | 26/03/02 - 6:40:29 PM |
| Last Quantity | 500 |
| Total Quantity | 500 |
| Number Trades | 1 |
| Turnover | 1,519.00 |
| Day High | 3.038 |
| Year High | 3.31 - 26/02/02 |
| Day Low | 3.038 |
| Year Low | 2.856 - 26/01/08 |
| Official Price | - 26/03/02 8:30:00 PM |
| Reference Close | 3.038 - 26/03/02 5:40:00 PM |
| Legenda | |