All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 160 | 375.45 | 376.05 | 80 | 1 |
| 2 | 1 | 160 | 375.40 | 376.10 | 40 | 1 |
| 3 | 4 | 160 | 375.30 | 376.20 | 43 | 2 |
| 4 | 4 | 243 | 375.00 | 376.70 | 480 | 1 |
| 5 | 1 | 1 | 374.90 | 376.85 | 50 | 1 |
| Isin Code | NL0011585146 |
| ID Strumento | 785,837 |
| Alphanumeric Code | 2RACE |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | 375.35 |
| %Chng | -0.03 |
| Net Chng | -0.10 |
| Mid Price | 375.76261 |
| Date - Time Last Trade | 26/11/11 - 8:22:47 PM |
| Last Quantity | 3 |
| Total Quantity | 678 |
| Number Trades | 22 |