All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 | 57.56 | 58.12 | 470 | 2 |
| 2 | 1 | 200 | 57.54 | 58.16 | 150 | 1 |
| 3 | 1 | 19 | 57.40 | 58.18 | 100 | 1 |
| 4 | 1 | 276 | 57.38 | 58.20 | 200 | 1 |
| 5 | 1 | 820 | 57.36 | 58.24 | 200 | 1 |
| Isin Code | IT0004965148 |
| ID Strumento | 2,698,801 |
| Alphanumeric Code | 2MONC |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 58.00 - 26/02/23 |
| Day Low | |
| Year Low | 47.61 - 26/02/03 |
| Official Price | - 26/02/25 8:30:00 PM |
| Reference Close | 57.80 - 26/02/25 5:40:00 PM |
| Legenda | |