All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 2 | 422 | 99.00 | 99.38 | 210 | 3 |
| 2 | 1 | 3 | 98.62 | 99.40 | 520 | 2 |
| 3 | 1 | 12 | 98.60 | 99.42 | 50 | 1 |
| 4 | 1 | 50 | 98.54 | 99.68 | 41 | 1 |
| 5 | 1 | 475 | 98.52 | 99.78 | 14 | 1 |
| Isin Code | IT0004764699 |
| ID Strumento | 3,691,179 |
| Alphanumeric Code | 2BC |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | 99.00 |
| %Chng | -0.42 |
| Net Chng | -0.42 |
| Mid Price | 98.89569 |
| Date - Time Last Trade | 26/01/09 - 8:18:58 PM |
| Last Quantity | 49 |
| Total Quantity | 915 |
| Number Trades | 21 |
| Turnover | 90,489.56 |
| Day High | 99.42 |
| Year High | 96.88 - 26/01/08 |
| Day Low | 98.52 |
| Year Low | 95.10 - 26/01/07 |
| Official Price | - 26/01/09 8:30:00 PM |
| Reference Close | 98.90 - 26/01/09 5:40:00 PM |
| Legenda | |