All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 | 51.40 | 51.80 | 20 | 1 |
| 2 | 2 | 403 | 51.30 | 51.85 | 30 | 1 |
| 3 | 1 | 170 | 51.25 | 51.90 | 100 | 1 |
| 4 | 3 | 90 | 51.20 | 52.00 | 25 | 1 |
| 5 | 1 | 30 | 51.10 | 52.40 | 25 | 1 |
| Isin Code | IT0003828271 |
| ID Strumento | 831,347 |
| Alphanumeric Code | 2REC |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 53.20 - 26/05/20 |
| Day Low | |
| Year Low | 45.08 - 26/03/13 |
| Official Price | - 26/07/31 8:30:00 PM |
| Reference Close | 51.65 - 26/07/31 5:40:00 PM |
| Legenda | |