All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 | 49.18 | 49.80 | 200 | 1 |
| 2 | 1 | 100 | 49.16 | 49.90 | 45 | 1 |
| 3 | 1 | 74 | 49.14 | 49.96 | 20 | 1 |
| 4 | 1 | 840 | 49.12 | 50.00 | 109 | 2 |
| 5 | 1 | 63 | 49.08 | 50.10 | 100 | 1 |
| Isin Code | IT0003828271 |
| ID Strumento | 831,347 |
| Alphanumeric Code | 2REC |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 49.72 - 26/01/08 |
| Day Low | |
| Year Low | 48.26 - 26/01/07 |
| Official Price | - 26/01/09 8:30:00 PM |
| Reference Close | 49.58 - 26/01/09 5:40:00 PM |
| Legenda | |