All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 | 49.00 | 49.28 | 250 | 1 |
| 2 | 1 | 20 | 48.90 | 49.30 | 66 | 1 |
| 3 | 1 | 20 | 48.88 | 49.34 | 100 | 1 |
| 4 | 1 | 10 | 48.82 | 49.56 | 1,680 | 2 |
| 5 | 1 | 16 | 48.66 | 49.60 | 15 | 1 |
| Isin Code | IT0003828271 |
| ID Strumento | 831,347 |
| Alphanumeric Code | 2REC |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Closed |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 61.55 - 25/02/13 |
| Day Low | |
| Year Low | 44.78 - 25/04/09 |
| Official Price | - 25/12/04 8:30:00 PM |
| Reference Close | 48.78 - 25/12/05 5:40:00 PM |
| Legenda | |