All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 2 | 5,500 | 0.5654 | 0.5716 | 1,000 | 1 |
| 2 | 1 | 50,000 | 0.565 | 0.5718 | 2,500 | 1 |
| 3 | 1 | 3,000 | 0.563 | 0.573 | 2,000 | 1 |
| 4 | 1 | 50,000 | 0.5622 | 0.5738 | 1,000 | 1 |
| 5 | 1 | 50,000 | 0.562 | 0.574 | 3,000 | 1 |
| Isin Code | IT0003497176 |
| ID Strumento | 752,708 |
| Alphanumeric Code | 2TITR |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 0.5826 - 25/10/30 |
| Day Low | |
| Year Low | 0.2885 - 25/03/04 |
| Official Price | - 25/12/04 8:30:00 PM |
| Reference Close | 0.5694 - 25/12/04 5:40:00 PM |
| Legenda | |