All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 | 35.46 | 35.66 | 119 | 2 |
| 2 | 2 | 40 | 35.45 | 35.75 | 30 | 1 |
| 3 | 2 | 270 | 35.44 | 35.80 | 150 | 2 |
| 4 | 1 | 500 | 35.42 | 35.86 | 90 | 2 |
| 5 | 1 | 1,265 | 35.41 | 35.89 | 250 | 1 |
| Isin Code | IT0003261697 |
| ID Strumento | 34 |
| Alphanumeric Code | 2AZM |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 36.40 - 25/11/12 |
| Day Low | |
| Year Low | 20.64 - 25/04/07 |
| Official Price | - 25/12/19 8:30:00 PM |
| Reference Close | 35.64 - 25/12/23 5:40:00 PM |
| Legenda | |