All Data
N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
---|---|---|---|---|---|---|
1 | 1 | 2,528 | 8.112 | 8.14 | 100 | 1 |
2 | 1 | 100 | 8.11 | 8.152 | 100 | 1 |
3 | 1 | 100 | 8.098 | 8.156 | 2,000 | 1 |
4 | 1 | 100 | 8.094 | 8.16 | 2,528 | 1 |
5 | 1 | 4,215 | 8.09 | 8.178 | 4,215 | 1 |
Isin Code | IT0003242622 |
ID Strumento | 33 |
Alphanumeric Code | 2TRN |
Super Sector | |
Market/Segment | TAH |
Market Status | Continuous |
Last Trade Price | |
%Chng | |
Net Chng | +0.00 |
Mid Price | |
Date - Time Last Trade | - |
Last Quantity | |
Total Quantity | |
Number Trades |
Turnover | |
Day High | |
Year High | 8.13 - 24/09/09 |
Day Low | |
Year Low | 7.09 - 24/02/23 |
Official Price | 8.11 - 24/06/12 8:30:00 PM |
Reference Close | 8.122 - 24/09/11 5:40:00 PM |
Legenda |