All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 | 8.94 | 8.986 | 260 | 1 |
| 2 | 1 | 200 | 8.934 | 8.992 | 400 | 1 |
| 3 | 2 | 1,306 | 8.932 | 8.994 | 200 | 1 |
| 4 | 1 | 800 | 8.93 | 8.998 | 1,500 | 1 |
| 5 | 2 | 4,714 | 8.928 | 9.00 | 260 | 1 |
| Isin Code | IT0003242622 |
| ID Strumento | 33 |
| Alphanumeric Code | 2TRN |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 9.33 - 25/11/20 |
| Day Low | |
| Year Low | 7.582 - 25/01/14 |
| Official Price | - 25/12/19 8:30:00 PM |
| Reference Close | 8.92 - 25/12/22 5:40:00 PM |
| Legenda | |