All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 | 22.14 | 22.26 | 70 | 1 |
| 2 | 1 | 75 | 22.12 | 22.28 | 400 | 1 |
| 3 | 1 | 55 | 22.10 | 22.34 | 140 | 1 |
| 4 | 1 | 50 | 22.02 | 22.38 | 610 | 2 |
| 5 | 1 | 90 | 22.00 | 22.50 | 750 | 1 |
| Isin Code | IT0001157020 |
| ID Strumento | 2,698,804 |
| Alphanumeric Code | 2ERG |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Continuous |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 22.96 - 26/01/07 |
| Day Low | |
| Year Low | 22.42 - 26/01/07 |
| Official Price | - 26/01/13 8:30:00 PM |
| Reference Close | 22.28 - 26/01/14 5:40:00 PM |
| Legenda | |