All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 4,400 | 11.268 | 11.296 | 4,400 | 1 |
| 2 | 1 | 4,400 | 11.264 | 11.30 | 4,400 | 1 |
| 3 | 1 | 4,400 | 11.26 | 11.316 | 13,200 | 1 |
| 4 | 1 | 4,400 | 11.256 | 11.328 | 13,200 | 1 |
| 5 | 1 | 13,200 | 11.208 | 11.34 | 13,300 | 2 |
| Isin Code | ES0113900J37 |
| ID Strumento | 839,345 |
| Alphanumeric Code | 2SANX |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 12.628 - 26/09/10 |
| Day Low | |
| Year Low | 10.002 - 26/02/12 |
| Official Price | - 26/11/10 8:30:00 PM |
| Reference Close | 11.296 - 26/11/10 5:40:00 PM |
| Legenda | |