All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 | 182.66 | 184.26 | 40 | 1 |
| 2 | 1 | 30 | 177.28 | 190.78 | 100 | 2 |
| 3 | 1 | 57 | 173.98 | 192.26 | 49 | 1 |
| 4 | 1 | 1 | 93.00 | 276.00 | 1 | 1 |
| 5 |
| Isin Code | US8725901040 |
| ID Strumento | 2,695,110 |
| Alphanumeric Code | 1TMUS |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 203,447,936,129 |
| Lot Size | 1.00 |
| Market Status | Continuous |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade: | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 190.58 - 26/03/16 |
| Day Low | |
| Year Low | 156.14 - 26/01/29 |
| Previous Close/Pre-Close/Close: | 184.64 |
| Reference Close | 184.64 - 26/03/27 5:45:00 PM |
| Official Close | 190.58 - 26/03/27 |
| Pre-Opening: | 0.00 |
| 1 Month Performance | +0.00% |
| 6 Months Performance | +0.00% |
| 1 Year Performance | +0.00% |
| Legenda | |