All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 | 187.70 | 188.98 | 40 | 1 |
| 2 | 1 | 54 | 187.42 | 189.16 | 53 | 1 |
| 3 | 1 | 100 | 186.24 | 189.34 | 400 | 1 |
| 4 | 1 | 400 | 186.22 | 190.72 | 49 | 1 |
| 5 | 1 | 55 | 179.86 | 198.78 | 47 | 1 |
| Isin Code | US8725901040 |
| ID Strumento | 2,695,110 |
| Alphanumeric Code | 1TMUS |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 208,935,212,569 |
| Lot Size | 1.00 |
| Market Status | Continuous |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade: | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 187.30 - 26/03/04 |
| Day Low | |
| Year Low | 156.14 - 26/01/29 |
| Previous Close/Pre-Close/Close: | 189.62 |
| Reference Close | 189.62 - 26/03/04 5:45:00 PM |
| Official Close | 187.225 - 26/03/04 |
| Pre-Opening: | 0.00 |
| 1 Month Performance | +0.00% |
| 6 Months Performance | +0.00% |
| 1 Year Performance | +0.00% |
| Legenda | |