All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 | 71.27 | 71.56 | 365 | 2 |
| 2 | 1 | 135 | 71.26 | 71.57 | 180 | 1 |
| 3 | 1 | 90 | 71.25 | 71.75 | 146 | 2 |
| 4 | 1 | 171 | 71.23 | 71.76 | 198 | 1 |
| 5 | 1 | 185 | 71.22 | 73.13 | 234 | 2 |
| Isin Code | US6821891057 |
| ID Strumento | 3,182,734 |
| Alphanumeric Code | 1ON |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 27,766,341,082 |
| Lot Size | 1.00 |
| Market Status | Continuous |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade: | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 116.08 - 26/06/04 |
| Day Low | |
| Year Low | 47.485 - 26/03/09 |
| Previous Close/Pre-Close/Close: | 70.85 |
| Reference Close | 70.85 - 26/08/11 5:45:00 PM |
| Official Close | 70.11104 - 26/08/11 |
| Pre-Opening: | 0.00 |
| 1 Month Performance | +0.00% |
| 6 Months Performance | +0.00% |
| 1 Year Performance | +0.00% |
| Legenda | |