All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 2 | 328 | 39.065 | 40.035 | 246 | 1 |
| 2 | 1 | 164 | 39.06 | 40.04 | 164 | 1 |
| 3 | 1 | 880 | 38.51 | 40.14 | 82 | 1 |
| 4 | 1 | 889 | 37.685 | 40.725 | 880 | 1 |
| 5 | 1 | 164 | 37.68 | 41.63 | 1,002 | 2 |
| Isin Code | US61174X1090 |
| ID Strumento | 3,461,426 |
| Alphanumeric Code | 1MNST |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 39,154,554,684 |
| Lot Size | 1.00 |
| Market Status | Continuous |
| Last Trade Price | 40.035 |
| %Chng | +3.20 |
| Net Chng | +1.24 |
| Mid Price | 39.28948 |
| Date - Time Last Trade: | 26/08/12 - 12:45:18 PM |
| Last Quantity | 3 |
| Total Quantity | 236 |
| Number Trades | 3 |
| Turnover | 9,390.185 |
| Day High | 40.035 |
| Year High | 89.84 - 26/07/17 |
| Day Low | 39.28 |
| Year Low | 38.795 - 26/08/11 |
| Previous Close/Pre-Close/Close: | 38.795 |
| Reference Close | 38.795 - 26/08/11 5:45:00 PM |
| Official Close | 39.54229 - 26/08/11 |
| Pre-Opening: | 39.28 |
| 1 Month Performance | -52.83% |
| 6 Months Performance | -41.01% |
| 1 Year Performance | -26.12% |
| Legenda | |