All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Isin Code | US4612021034 |
| ID Strumento | 2,695,036 |
| Alphanumeric Code | 1INTU |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 91,148,673,921 |
| Lot Size | 1.00 |
| Market Status | Inaccessible |
| Last Trade Price | 327.55 |
| %Chng | +1.82 |
| Net Chng | +5.85 |
| Mid Price | 320.88348 |
| Date - Time Last Trade: | 26/05/14 - 4:45:07 PM |
| Last Quantity | 2 |
| Total Quantity | 115 |
| Number Trades | 10 |
| Turnover | 36,901.60 |
| Day High | 327.55 |
| Year High | 565.00 - 26/01/02 |
| Day Low | 318.00 |
| Year Low | 295.80 - 26/04/10 |
| Previous Close/Pre-Close/Close: | 328.60 |
| Reference Close | 328.60 - 26/05/14 5:45:00 PM |
| Official Close | 327.89412 - 26/05/13 |
| Pre-Opening: | 318.00 |
| 1 Month Performance | +5.59% |
| 6 Months Performance | -41.80% |
| 1 Year Performance | -44.47% |
| Legenda | |