All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Isin Code | US4435731009 |
| ID Strumento | 3,461,907 |
| Alphanumeric Code | 1HUBS |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 9,927,061,914 |
| Lot Size | 1.00 |
| Market Status | Inaccessible |
| Last Trade Price | 189.50 |
| %Chng | -6.10 |
| Net Chng | -12.30 |
| Mid Price | 189.47915 |
| Date - Time Last Trade: | 26/02/09 - 4:39:40 PM |
| Last Quantity | 60 |
| Total Quantity | 542 |
| Number Trades | 25 |
| Turnover | 102,697.70 |
| Day High | 200.80 |
| Year High | 321.90 - 26/01/05 |
| Day Low | 188.20 |
| Year Low | 195.00 - 26/02/04 |
| Previous Close/Pre-Close/Close: | 196.10 |
| Reference Close | 196.10 - 26/02/09 5:45:00 PM |
| Official Close | 199.75556 - 26/02/06 |
| Pre-Opening: | 199.30 |
| 1 Month Performance | -40.69% |
| 6 Months Performance | -50.83% |
| 1 Year Performance | +0.00% |
| Legenda | |