All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 19.00 | 37.29 | 4,062 | 3 |
| 2 | 55.00 | 1 | 1 | |||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Isin Code | US30161Q1040 |
| ID Strumento | 3,461,889 |
| Alphanumeric Code | 1EXEL |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 9,997,902,335 |
| Lot Size | 1.00 |
| Market Status | Inaccessible |
| Last Trade Price | 37.29 |
| %Chng | +0.97 |
| Net Chng | +0.36 |
| Mid Price | 37.29 |
| Date - Time Last Trade: | 26/02/10 - 12:04:47 PM |
| Last Quantity | 100 |
| Total Quantity | 100 |
| Number Trades | 1 |
| Turnover | 3,729.00 |
| Day High | 37.29 |
| Year High | 39.10 - 26/01/16 |
| Day Low | 37.29 |
| Year Low | 34.19 - 26/01/30 |
| Previous Close/Pre-Close/Close: | 36.81 |
| Reference Close | 36.81 - 26/02/10 5:45:00 PM |
| Official Close | 36.64947 - 26/02/09 |
| Pre-Opening: | 37.29 |
| 1 Month Performance | -4.09% |
| 6 Months Performance | +15.52% |
| 1 Year Performance | +0.00% |
| Legenda | |