All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 300 | 28.415 | 28.485 | 1,216 | 3 |
| 2 | 1 | 337 | 28.41 | 28.50 | 282 | 1 |
| 3 | 1 | 600 | 28.405 | 28.555 | 1,500 | 1 |
| 4 | 1 | 1,500 | 28.35 | 28.56 | 351 | 1 |
| 5 | 1 | 1,282 | 28.345 | 28.57 | 1,083 | 1 |
| Isin Code | US22160N1090 |
| ID Strumento | 3,182,732 |
| Alphanumeric Code | 1CSGP |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 10,784,333,805 |
| Lot Size | 1.00 |
| Market Status | Continuous |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade: | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 57.29 - 26/01/28 |
| Day Low | |
| Year Low | 23.415 - 26/07/14 |
| Previous Close/Pre-Close/Close: | 26.615 |
| Reference Close | 26.615 - 26/10/14 5:45:00 PM |
| Official Close | 25.07 - 26/10/14 |
| Pre-Opening: | 0.00 |
| 1 Month Performance | +0.00% |
| 6 Months Performance | +0.00% |
| 1 Year Performance | +0.00% |
| Legenda | |