All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 340 | 58.96 | 59.62 | 170 | 1 |
| 2 | 1 | 1,300 | 58.85 | 59.76 | 1,300 | 1 |
| 3 | ||||||
| 4 | ||||||
| 5 |
| Isin Code | US00827B1061 |
| ID Strumento | 3,758,400 |
| Alphanumeric Code | 1AFRM |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 16,707,806,398 |
| Lot Size | 1.00 |
| Market Status | Continuous |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade: | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | - |
| Day Low | |
| Year Low | - |
| Previous Close/Pre-Close/Close: | 57.74 |
| Reference Close | 57.74 - 25/12/04 5:45:00 PM |
| Official Close | 57.80 - 25/12/04 |
| Pre-Opening: | 0.00 |
| 1 Month Performance | +0.00% |
| 6 Months Performance | +0.00% |
| 1 Year Performance | +0.00% |
| Legenda | |