All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Isin Code | NL0000235190 |
| ID Strumento | 401,428 |
| Alphanumeric Code | 1AIR |
| Super Sector | INDUSTRIAL GOODS AND SERVICES |
| Market/Segment | Global Equity Market |
| Market Capitalization | 155,271,756,194 |
| Lot Size | 1.00 |
| Market Status | Inaccessible |
| Last Trade Price | 195.98 |
| %Chng | -0.05 |
| Net Chng | -0.10 |
| Mid Price | 196.0304 |
| Date - Time Last Trade: | 25/12/22 - 5:26:09 PM |
| Last Quantity | 29 |
| Total Quantity | 531 |
| Number Trades | 27 |
| Turnover | 104,092.14 |
| Day High | 196.40 |
| Year High | 217.00 - 25/10/30 |
| Day Low | 195.16 |
| Year Low | 131.46 - 25/04/22 |
| Previous Close/Pre-Close/Close: | 195.94 |
| Reference Close | 195.94 - 25/12/22 5:45:00 PM |
| Official Close | 194.76991 - 25/12/19 |
| Pre-Opening: | 196.40 |
| 1 Month Performance | -3.27% |
| 6 Months Performance | +18.76% |
| 1 Year Performance | +26.65% |
| Legenda | |