All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 269.00 | 316.50 | 32 | 1 |
| 2 | 367.00 | 1 | 1 | |||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Isin Code | KYG3323L1005 |
| ID Strumento | 3,461,825 |
| Alphanumeric Code | 1FN |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 11,692,916,123 |
| Lot Size | 1.00 |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade: | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 629.40 - 26/05/15 |
| Day Low | |
| Year Low | 258.40 - 26/11/05 |
| Previous Close/Pre-Close/Close: | 315.40 |
| Reference Close | 315.40 - 26/11/10 5:45:00 PM |
| Official Close | 293.57818 - 26/11/09 |
| Pre-Opening: | 0.00 |
| 1 Month Performance | +0.00% |
| 6 Months Performance | +0.00% |
| 1 Year Performance | +0.00% |
| Legenda | |