All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Isin Code | DE0005909006 |
| ID Strumento | 3,354,391 |
| Alphanumeric Code | 1GBF |
| Super Sector | CONSTRUCTION AND MATERIALS |
| Market/Segment | Global Equity Market |
| Market Capitalization | 2,931,416,697 |
| Lot Size | 1.00 |
| Market Status | Inaccessible |
| Last Trade Price | 77.95 |
| %Chng | -7.04 |
| Net Chng | -5.90 |
| Mid Price | 76.3106 |
| Date - Time Last Trade: | 26/08/12 - 11:02:04 AM |
| Last Quantity | 10 |
| Total Quantity | 585 |
| Number Trades | 6 |
| Turnover | 44,641.70 |
| Day High | 83.85 |
| Year High | 125.20 - 26/01/23 |
| Day Low | 73.55 |
| Year Low | 80.00 - 26/06/30 |
| Previous Close/Pre-Close/Close: | 79.65 |
| Reference Close | 79.65 - 26/08/12 5:45:00 PM |
| Official Close | 85.55 - 26/08/11 |
| Pre-Opening: | 83.85 |
| 1 Month Performance | -9.47% |
| 6 Months Performance | -30.96% |
| 1 Year Performance | -17.12% |
| Legenda | |