All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 847 | 46.74 | 46.78 | 594 | 1 |
| 2 | 1 | 1,200 | 46.73 | 46.80 | 1,200 | 1 |
| 3 | 2 | 1,478 | 46.72 | 46.81 | 1,478 | 2 |
| 4 | 2 | 1,478 | 46.71 | 46.82 | 1,200 | 1 |
| 5 | 1 | 3,600 | 46.65 | 46.85 | 1,548 | 1 |
| Isin Code | CH0244767585 |
| ID Strumento | 3,474,804 |
| Alphanumeric Code | 1UBSG |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 153,368,503,624 |
| Lot Size | 1.00 |
| Market Status | Continuous |
| Last Trade Price | 46.79 |
| %Chng | +0.39 |
| Net Chng | +0.18 |
| Mid Price | 46.66511 |
| Date - Time Last Trade: | 26/08/12 - 1:00:02 PM |
| Last Quantity | 9 |
| Total Quantity | 1,518 |
| Number Trades | 14 |
| Turnover | 71,257.63 |
| Day High | 46.81 |
| Year High | 48.00 - 26/07/15 |
| Day Low | 46.48 |
| Year Low | 31.80 - 26/03/30 |
| Previous Close/Pre-Close/Close: | 46.61 |
| Reference Close | 46.61 - 26/08/11 5:45:00 PM |
| Official Close | 46.68596 - 26/08/11 |
| Pre-Opening: | 46.69 |
| 1 Month Performance | +2.70% |
| 6 Months Performance | +30.70% |
| 1 Year Performance | +34.45% |
| Legenda | |