All Data
| Bid Quantity | Bid Price | Ask Price | Ask Quantity |
|---|---|---|---|
| 200 | 237.30 | 240.90 | 200 |
| 200 | 235.70 | 242.40 | 200 |
| 40 | 234.35 | 245.75 | 40 |
| 22 | 232.50 | ||
| Description | SCHNEIDER ELECTRIC |
| ISIN code | FR0000121972 |
| Status | |
| Last trade price | 240.85 |
| Last contract quantity | 15 |
| Date and time | 04-01-2026 04:10 PM |
| Var % | +5.27 |
| Method of execution | ORDER BOOK |
| Reference price | 228.80 |
| Static reference price | |
| Dynamic reference price | 240.85 |
| Daily quantity | 25 |
| Daily turnover | 6,015 |
| Maximum | 277.95 |
| Minimum | 223.05 |
| Suspended | NO |
| Lot size | 1 |
| Trading hours | 9:00 17:30 |
| Issuer | Schneider Electric Se |
| Trading currency | EUR |
| Legenda | |