Governance
| Name | Document Date | View |
|---|---|---|
| Ima | 2012 | (file - 329.92 kb) |
| Intesa Sanpaolo S.P.A. | 2012 | (file - 2.17 mb) |
| Irce S.P.A | 2012 | (file - 139.25 kb) |
| Il Sole 24 Ore S.P.A. | 2011 | (file - 325.85 kb) |
| Ima | 2011 | (file - 326.76 kb) |
| Intesa Sanpaolo S.P.A. | 2011 | (file - 2 mb) |
| Irce S.P.A | 2011 | (file - 123.9 kb) |
| Il Sole 24 Ore S.P.A. | 2010 | (file - 328.13 kb) |
| Ima | 2010 | (file - 324.23 kb) |
| Intesa Sanpaolo S.P.A. | 2010 | (file - 3.09 mb) |
| Irce S.P.A | 2010 | (file - 133.48 kb) |
| Iren S.P.A. | 2010 | (file - 511.89 kb) |
| Igd Siiq S.P.A. | 2009 | (file - 233.06 kb) |
| Il Sole 24 Ore S.P.A. | 2009 | (file - 331.56 kb) |
| Ima | 2009 | (file - 231.09 kb) |
| Interpump Group S.P.A. | 2009 | (file - 210.08 kb) |
| Intesa Sanpaolo S.P.A. | 2009 | (file - 583.28 kb) |
| Ipi S.P.A. | 2009 | (file - 123.54 kb) |
| Irce S.P.A | 2009 | (file - 40.28 kb) |
| Iren S.P.A. | 2009 | (file - 308.79 kb) |
