All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Isin Code | US70614W1009 |
| ID Strumento | 2,695,084 |
| Alphanumeric Code | 1PTON |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 2,100,693,903 |
| Lot Size | 1.00 |
| Market Status | Inaccessible |
| Last Trade Price | 5.226 |
| %Chng | -2.74 |
| Net Chng | -0.147 |
| Mid Price | 5.226 |
| Date - Time Last Trade: | 25/12/23 - 5:35:28 PM |
| Last Quantity | 200 |
| Total Quantity | 200 |
| Number Trades | 1 |
| Turnover | 1,045.20 |
| Day High | 5.226 |
| Year High | 9.972 - 25/02/19 |
| Day Low | 5.226 |
| Year Low | 4.633 - 25/04/09 |
| Previous Close/Pre-Close/Close: | 5.226 |
| Reference Close | 5.226 - 25/12/23 5:45:00 PM |
| Official Close | 5.352 - 25/12/22 |
| Pre-Opening: | 5.226 |
| 1 Month Performance | -6.16% |
| 6 Months Performance | -2.95% |
| 1 Year Performance | -42.51% |
| Legenda | |