All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Isin Code | US2567461080 |
| ID Strumento | 3,460,610 |
| Alphanumeric Code | 1DLTR |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 24,016,678,272 |
| Lot Size | 1.00 |
| Market Status | Inaccessible |
| Last Trade Price | 128.00 |
| %Chng | -0.20 |
| Net Chng | -0.26 |
| Mid Price | 128.01391 |
| Date - Time Last Trade: | 26/11/20 - 2:43:29 PM |
| Last Quantity | 4 |
| Total Quantity | 322 |
| Number Trades | 11 |
| Turnover | 41,220.48 |
| Day High | 128.02 |
| Year High | 129.00 - 26/11/05 |
| Day Low | 128.00 |
| Year Low | 82.98 - 26/05/28 |
| Previous Close/Pre-Close/Close: | 128.02 |
| Reference Close | 128.02 - 26/11/20 5:45:00 PM |
| Official Close | 121.71008 - 26/11/19 |
| Pre-Opening: | 128.02 |
| 1 Month Performance | +15.92% |
| 6 Months Performance | +64.93% |
| 1 Year Performance | +46.29% |
| Legenda | |