All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 3 | 594 | 71.00 | 71.40 | 551 | 3 |
| 2 | 3 | 616 | 70.90 | 71.50 | 408 | 2 |
| 3 | 1 | 25 | 70.70 | 71.60 | 278 | 2 |
| 4 | 2 | 922 | 70.40 | 71.70 | 300 | 1 |
| 5 | 1 | 16 | 70.30 | 72.10 | 63 | 2 |
| Isin Code | US00217D1000 |
| ID Strumento | 3,461,830 |
| Alphanumeric Code | 1ASTS |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 20,052,898,905 |
| Lot Size | 1.00 |
| Market Status | Continuous |
| Last Trade Price | 71.70 |
| %Chng | +7.66 |
| Net Chng | +5.10 |
| Mid Price | 70.60401 |
| Date - Time Last Trade: | 26/04/21 - 4:44:08 PM |
| Last Quantity | 1 |
| Total Quantity | 1,413 |
| Number Trades | 52 |
| Turnover | 100,398.90 |
| Day High | 72.00 |
| Year High | 109.00 - 26/01/30 |
| Day Low | 68.10 |
| Year Low | 59.00 - 26/01/02 |
| Previous Close/Pre-Close/Close: | 66.60 |
| Reference Close | 66.60 - 26/04/20 5:45:00 PM |
| Official Close | 64.22154 - 26/04/20 |
| Pre-Opening: | 71.00 |
| 1 Month Performance | -10.93% |
| 6 Months Performance | -3.11% |
| 1 Year Performance | +0.00% |
| Legenda | |