Frequency - Semiannual

Dividend Date Revenew Currency Payment Date
24/02/01 1.6196 USD 24/02/07
23/08/08 2.4683 USD 23/08/11
23/02/01 1.6247 USD 23/02/06
22/08/01 2.3026079 USD 22/08/04
22/02/01 1.5156619 USD 22/02/04
21/08/02 2.0286339 USD 21/08/05
21/02/01 1.3279925 USD 21/02/04
20/08/03 1.7725458 USD 20/08/06
20/02/03 1.5061 USD 20/02/06
19/07/31 2.3075 USD 19/08/06
19/01/31 1.4201 USD 19/02/05
18/07/31 2.17 USD 18/08/03
18/01/31 1.1488 USD 18/02/05
17/07/31 1.9447 USD 17/08/03
17/01/31 1.5008 USD 17/02/03
16/07/29 1.8927 USD 16/08/03
16/01/29 1.4728 USD 16/02/03
15/07/30 1.9457 USD 15/08/04
15/01/30 1.2896 USD 15/02/04
14/08/11 2.4449 USD 14/08/14
14/01/31 1.1204 USD 14/02/05
13/07/31 1.6912 USD 13/08/05
13/01/31 1.0601 USD 13/02/05
12/07/31 1.561 USD 12/08/03
12/01/31 1.0008 USD 12/02/03
11/07/26 1.5 USD 11/07/29
11/01/25 0.8 USD 11/01/28
10/07/26 1.1 USD 10/07/29
 

Dividends paid by Standard ETF Ubs Msci World Ucits Etf A-Dis


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.