Frequency - Annual

Dividend Date Revenew Currency Payment Date
24/02/21 0.1495 EUR 24/03/07
23/08/23 0.645 EUR 23/09/07
23/02/08 0.1256 EUR 23/02/24
22/08/10 0.6194 EUR 22/08/25
22/04/27 0.5638 EUR 22/05/03
21/04/28 0.5634 EUR 21/05/06
20/05/13 1.7988 EUR 20/05/18
18/04/09 0.1693 EUR 18/04/18
 

Dividends paid by Standard ETF Xtrackers Msci Emu Esg Screen Ucits Etf


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.