Sedex Historical Volumes
SeDeX Market Historical Volumes
Weekly Most Traded Securities
| Denomination | Issuer | Underlying | Name | Trading Days | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 4 | 23,650,042.14 | 13.91 | +9.27 |
| SGE F LEV LG X 5 Intesa Sanpaolo OP END | SOCIETE GENERALE EFFEKTEN GMBH | Intesa Sanpaolo | LEVA FISSA LONG | 4 | 8,119,738.21 | 109.55 | +7.40 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 4 | 7,532,476.78 | 0.70 | -10.60 |
| IS EP CP EURIBOR 3M .0195 270226 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 4 | 6,528,332.61 | 1,036.21 | +0.02 |
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 4 | 4,323,050.29 | 108.00 | +9.31 |
| IS EP CP TTE/ENI/REPS/SIEM/ENEL 310730 | Intesa Sanpaolo S.p.A. | TTE/ENI/REPS/SIEM/ENEL | CAPITAL PROTECTION WITH PREMIUM | 4 | 4,098,734.21 | 1,042.14 | -0.46 |
| IS EP CP UCG/LDO/EON/ENGI/IBE 300530 | Intesa Sanpaolo S.p.A. | UCG/LDO/EON/ENGI/IBE | CAPITAL PROTECTION WITH PREMIUM | 4 | 3,701,853.69 | 1,052.66 | -0.35 |
| IS EP CP ISXX EU600 WAT 1541.197 300631 | Intesa Sanpaolo S.p.A. | ISXX EU600 WATER IDX | CAPITAL PROTECTION WITH PREMIUM | 4 | 3,577,817.11 | 1,114.76 | +0.74 |
| SGE F LEV LG X 7 NYMEX WTI CRUDE OP END | SOCIETE GENERALE EFFEKTEN GMBH | NYMEX WTI CRUDE OIL FUTURE | LEVA FISSA LONG | 4 | 2,509,120.781 | 0.1715 | -3.38 |
| BPA CW CALL GENERALI 32 E 230626 | BNP PARIBAS ISSUANCE B.V. | GENERALI | PLAIN VANILLA CALL | 4 | 2,209,294.544 | 0.31 | -0.96 |
Monthly Most Traded Securities
| Denomination | Issuer | Underlying | Name | Trading Days | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 14 | 118,540,815.16 | 13.91 | +9.27 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 14 | 31,063,975.988 | 0.70 | -10.60 |
| SGE F LEV LG X 5 Intesa Sanpaolo OP END | SOCIETE GENERALE EFFEKTEN GMBH | Intesa Sanpaolo | LEVA FISSA LONG | 14 | 22,061,225.72 | 109.55 | +7.40 |
| IS EP CP EURIBOR 3M .0195 270226 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 14 | 21,639,800.62 | 1,036.21 | +0.02 |
| IS EP CP ISXX EU600 WAT 1541.197 300631 | Intesa Sanpaolo S.p.A. | ISXX EU600 WATER IDX | CAPITAL PROTECTION WITH PREMIUM | 14 | 15,067,202.42 | 1,114.76 | +0.74 |
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 14 | 14,580,918.35 | 108.00 | +9.31 |
| IS EP CP TTE/ENI/REPS/SIEM/ENEL 310730 | Intesa Sanpaolo S.p.A. | TTE/ENI/REPS/SIEM/ENEL | CAPITAL PROTECTION WITH PREMIUM | 14 | 14,486,354.87 | 1,042.14 | -0.46 |
| IS EP CP UCG/LDO/EON/ENGI/IBE 300530 | Intesa Sanpaolo S.p.A. | UCG/LDO/EON/ENGI/IBE | CAPITAL PROTECTION WITH PREMIUM | 14 | 13,898,665.26 | 1,052.66 | -0.35 |
| SGE F LEV LG X 5 UNICREDIT OP END | SOCIETE GENERALE EFFEKTEN GMBH | UNICREDIT | LEVA FISSA LONG | 14 | 13,203,448.61 | 994.10 | +3.37 |
| SGE F LEV LG X 7 FTSE MIB BANKS15 OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB BANKS15%CNT | LEVA FISSA LONG | 14 | 11,110,294.14 | 28.90 | +16.67 |
Yearly Most Traded Securities
| Denomination | Issuer | Underlying | Name | Trading Days | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 35 | 219,266,751.01 | 13.91 | +9.27 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 35 | 61,292,776.823 | 0.70 | -10.60 |
| IS EP CP ISXX EU600 WAT 1541.197 300631 | Intesa Sanpaolo S.p.A. | ISXX EU600 WATER IDX | CAPITAL PROTECTION WITH PREMIUM | 35 | 39,854,973.17 | 1,114.76 | +0.74 |
| IS EP CP UCG/LDO/EON/ENGI/IBE 300530 | Intesa Sanpaolo S.p.A. | UCG/LDO/EON/ENGI/IBE | CAPITAL PROTECTION WITH PREMIUM | 35 | 38,026,814.78 | 1,052.66 | -0.35 |
| SGE F LEV LG X 5 Intesa Sanpaolo OP END | SOCIETE GENERALE EFFEKTEN GMBH | Intesa Sanpaolo | LEVA FISSA LONG | 35 | 37,638,169.40 | 109.55 | +7.40 |
| SGE F LEV LG X 7 GOLD COMEX FUTUR OP END | SOCIETE GENERALE EFFEKTEN GMBH | GOLD COMEX FUTURE | LEVA FISSA LONG | 35 | 37,397,408.70 | 266.00 | +12.17 |
| IS EP CP EURIBOR 3M .0195 270226 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 35 | 35,479,436.71 | 1,036.21 | +0.02 |
| IS MISC YE UNICREDIT 56.622 60 290629 | Intesa Sanpaolo S.p.A. | UNICREDIT | SWITCH | 35 | 29,793,725.39 | 1,106.34 | +0.05 |
| IS EP CP ISXX EU 600 ES 1532.057 300531 | Intesa Sanpaolo S.p.A. | ISXX EU 600 ESGX TITL NR DECR | CAPITAL PROTECTION WITH PREMIUM | 35 | 29,125,106.72 | 1,101.12 | +0.80 |
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 35 | 27,216,101.84 | 108.00 | +9.31 |