All Data
| Bid Quantity | Bid Price | Ask Price | Ask Quantity |
|---|---|---|---|
| 50,000 | 51.00 | ||
| 30,000 | 50.95 | ||
| Name | Australia Fx 1.75% Jun51 Aud |
| ISIN code | AU0000097495 |
| Last trade price | |
| Last contract quantity | |
| Date and time | |
| Var % | |
| Method of execution | ORDER BOOK |
| Reference price | 50.92 |
| Daily quantity | |
| Daily turnover | |
| Minimum | 50.05 |
| Maximum | 51.13 |
| Lot size | 1,000 |
| Trading hours | 9:00 17:30 |
| Issuer | Australia |
| Category | Extra EU Govies |
| Maturity | 06/21/2051 |
| Trading currency | AUD |
| Periodic Coupon Rate | |
| Annual Coupon Rate | 1.75 |
| Coupon frequency | 6 Months |
| Trading Type | Clean |
| Legenda | |