Real Time Volumes
Total ETF segment volumes (Real time data)
Value Last 5 Days
| Date | Turnover | Trades |
|---|---|---|
| 25/12/22 - 5:29 PM | 367,252,208.9985 | 34,016 |
| 25/12/19 - 12:00 AM | 537,939,248.2302 | 36,108 |
| 25/12/18 - 12:00 AM | 474,081,011.1766 | 35,813 |
| 25/12/17 - 12:00 AM | 484,151,488.2137 | 32,080 |
| 25/12/16 - 12:00 AM | 536,432,176.2074 | 36,581 |
Today's most Traded Securities by Turnover
| Denomination | Benchmark | Turnover |
|---|---|---|
| Xtrackers Ii Eur Ovni Rate Swa Ucits Etf | SOLACTIVE ESTR +8.5 DAILY TOTAL RETURN I | 24,695,480.9268 |
| Vaneck Gold Miners Ucits Etf | MarketVector Global Gold Miners Index | 11,248,211.37 |
| Ubs Core Msci Em Ucits Etf Usd Acc | MSCI EMERGING MARKET | 9,592,438.98 |
| Ishares Core Msci World Ucits Etf Acc | MSCI TRN WORLD INDEX | 7,837,450.49 |
| Amundi Core Stoxx Europe 600 Ucits Etf Acc | DJ600 TOTAL RETURN | 7,414,266.40 |
| Vaneck Junior Gold Miners Ucits Etf | MVIS GLOBAL JUNIOR G | 6,661,857.42 |
| Invesco S&P 500 Ucits Etf | S&P 500 NET TR | 5,240,185.636 |
| Ishares Core S&P 500 Ucits Etf Usd Acc | S&P 500 NET TR | 4,588,025.06 |
| Ishares Jpmor $ Em Bond Eu Hed Ucits Etf | JP MORGAN EMBI GLOB | 4,346,684.36 |
| Vanguard Ftse All-World Ucits Etf A | FTSE ALL WORLD NETTX | 4,073,802.25 |
Today's most Traded Securities by Trades
| Denomination | Benchmark | N. Trades |
|---|---|---|
| Xtrackers Ii Eur Ovni Rate Swa Ucits Etf | SOLACTIVE ESTR +8.5 DAILY TOTAL RETURN I | 1,644 |
| Ishares Core Msci World Ucits Etf Acc | MSCI TRN WORLD INDEX | 896 |
| Vanguard Esg Eur Corp Bond Ucits Etf A | BLOOMBERG MSCI EUR C | 599 |
| Vaneck Gold Miners Ucits Etf | MarketVector Global Gold Miners Index | 581 |
| Vanguard Ftse All-World Ucits Etf A | FTSE ALL WORLD NETTX | 504 |
| Vaneck Junior Gold Miners Ucits Etf | MVIS GLOBAL JUNIOR G | 483 |
| Ishares Core Msci Em Imi Ucits Etf Acc | MSCI EMERGINGMKTIMIT | 453 |
| Vanguard S&P 500 Ucits Etf Acc | S&P 500 NET TR | 412 |
| Amundi Core Stoxx Europe 600 Ucits Etf Acc | DJ600 TOTAL RETURN | 349 |
| Vaneck Rare Earth And Metals Ucits Etf | MVIS GLOBAL RARE EAR | 325 |