Real Time Volumes
Total ETF segment volumes (Real time data)
Value Last 5 Days
| Date | Turnover | Trades |
|---|---|---|
| 25/12/17 - 5:38 PM | 484,151,488.2137 | 32,080 |
| 25/12/16 - 12:00 AM | 536,432,176.2074 | 36,581 |
| 25/12/15 - 12:00 AM | 485,909,275.1838 | 39,086 |
| 25/12/12 - 12:00 AM | 486,599,272.2952 | 33,719 |
| 25/12/11 - 12:00 AM | 515,234,736.536 | 32,663 |
Today's most Traded Securities by Turnover
| Denomination | Benchmark | Turnover |
|---|---|---|
| Xtrackers Ii Eur Ovni Rate Swa Ucits Etf | SOLACTIVE ESTR +8.5 DAILY TOTAL RETURN I | 19,297,716.6994 |
| Ishares Core S&P 500 Ucits Etf Usd Acc | S&P 500 NET TR | 18,059,029.75 |
| Ishares Core Msci World Ucits Etf Acc | MSCI TRN WORLD INDEX | 13,990,619.63 |
| Vaneck Gold Miners Ucits Etf | MarketVector Global Gold Miners Index | 13,108,250.36 |
| Isharescoremscieurope€(Acc) Ucits Etf | MSCI DAILY NET TR E | 11,178,872.52 |
| Ishares Ai Infrastructure Ucits Etf | STOXX Global AI Infrastructure Index | 9,864,691.863 |
| Vaneck Junior Gold Miners Ucits Etf | MVIS GLOBAL JUNIOR G | 9,654,855.20 |
| Isharescoreeurostoxx50€(Dist) Ucits Etf | EURO STOXX 50 | 8,390,189.69 |
| Xtrackers Msci World Ucits Etf | MSCI TRN WORLD INDEX | 6,268,847.806 |
| Xtrackers Ii Euroz Govt 1-3 Ucits Etf | MARKIT IBOXX EU 1-3 | 5,800,548.98 |
Today's most Traded Securities by Trades
| Denomination | Benchmark | N. Trades |
|---|---|---|
| Xtrackers Ii Eur Ovni Rate Swa Ucits Etf | SOLACTIVE ESTR +8.5 DAILY TOTAL RETURN I | 991 |
| Ishares Core Msci World Ucits Etf Acc | MSCI TRN WORLD INDEX | 784 |
| Vaneck Gold Miners Ucits Etf | MarketVector Global Gold Miners Index | 726 |
| Vaneck Semiconductor Ucits Etf | MVIS US LISTED SEMIC | 554 |
| Vanguard S&P 500 Ucits Etf Acc | S&P 500 NET TR | 448 |
| Vaneck Junior Gold Miners Ucits Etf | MVIS GLOBAL JUNIOR G | 426 |
| Ishares Core Msci Em Imi Ucits Etf Acc | MSCI EMERGINGMKTIMIT | 388 |
| Ishares Core S&P 500 Ucits Etf Usd Acc | S&P 500 NET TR | 375 |
| Global X Silver Miners Ucits Etf | SOLACTIVE GLOBAL SIL | 341 |
| Vanguard Ftse All-World Ucits Etf A | FTSE ALL WORLD NETTX | 324 |