Frequency - Annual

Dividend Date Revenew Currency Payment Date
25/11/19 1.6668 USD 25/12/04
25/08/20 1.6169 USD 25/09/04
25/05/21 1.5759 USD 25/06/05
25/02/19 1.553 USD 25/03/06
24/11/13 1.5028 USD 24/11/29
24/08/21 1.4889 USD 24/09/05
24/05/22 1.3526 USD 24/06/07
23/05/24 1.1394 USD 23/06/07
22/11/09 1.0053 USD 22/11/25
22/08/10 0.9326 USD 22/08/25
22/06/08 0.9055 USD 22/06/17
22/02/17 0.9311 USD 22/03/02
21/12/09 0.9512 USD 21/12/22
21/09/15 1.0018 USD 21/09/30
21/07/07 1.0233 USD 21/07/20
21/04/28 4.7625 USD 21/05/06
20/06/17 2.5811 USD 20/06/22
19/04/11 3.2895 USD 19/04/18
18/04/09 2.8631 USD 18/04/18
 

Dividends paid by Standard ETF Xtrackers Ii Us Treasuries Ucits Etf


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.