Frequency - QUATERLY

Dividend Date Revenew Currency Payment Date
26/09/21 1.6714 USD 26/09/29
26/06/22 1.8276 USD 26/06/30
26/03/23 1.6945 USD 26/03/31
25/12/22 1.6626 USD 25/12/31
25/09/22 1.6973 USD 25/09/30
25/06/23 1.6814 USD 25/07/01
25/03/24 1.6414 USD 25/04/01
24/12/20 1.5803 USD 24/12/31
24/09/23 1.5176 USD 24/10/01
24/06/24 1.6337 USD 24/07/02
24/03/18 1.5392 USD 24/03/26
23/12/18 1.4976 USD 23/12/27
23/09/18 1.3863 USD 23/09/26
22/12/22 1.3971 USD 22/12/30
22/09/20 1.3386 USD 22/09/28
22/06/20 1.3777 USD 22/06/28
22/03/21 1.2372 USD 22/03/29
21/12/20 1.2259 USD 21/12/31
21/09/20 1.1836 USD 21/09/28
21/06/21 1.2107 USD 21/06/29
 

Dividends paid by ETF Standard State Street Spdr S&P 500 Ucits Etf (Dist)


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.