Frequency - Quaterly

Dividend Date Revenew Currency Payment Date
26/06/11 0.0469 EUR 26/06/18
26/03/12 0.0459 EUR 26/03/19
25/12/11 0.0462 EUR 25/12/18
25/09/11 0.045 EUR 25/09/18
25/06/12 0.044 EUR 25/06/19
25/03/13 0.0467 EUR 25/03/20
24/12/12 0.0501 EUR 24/12/19
24/09/12 0.0469 EUR 24/09/19
24/06/13 0.048 EUR 24/06/20
24/03/14 0.0482 EUR 24/03/21
23/12/14 0.0451 EUR 23/12/21
23/09/14 0.0445 EUR 23/09/21
23/06/15 0.047 EUR 23/06/22
22/12/15 0.0238 EUR 22/12/22
 

Dividends paid by ETF Standard Invesco Us Treas 10+ Y Ucits Etf Eur H D


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.