3.544
+0.28%
Status:
Inaccessible
Last Trade:
25/12/05 11:57:04 AM
All Data
| N | Orders | Bid Size | Bid Price | Ask Price | Ask Size | Orders |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Denomination | Fidelity Esg Usd Em Bond Ucits Etf |
| Instrument Type | ETF ATTIVI |
| Segment | Active Managed ETFs |
| Class | Class 1 Bond Active ETF |
| Isin Code | IE00BM9GRP64 |
| Alphanumeric Code | FSEM |
| Market Status | Inaccessible |
| Opening | 3.544 |
| %Chng | +0.28 |
| Net Chng | +0.01 |
| Mid Price | 3.544 |
| Date - Time Last Trade | 25/12/05 - 11:57:04 AM |
| Last Volume | 2 |
| Lot Size | 1.00 |
| Total Quantity | 2 |
| Number Trades | 1 |
| Turnover | 7.088 |
| 1 Month Performance | -1.98% |
| 6 Months Performance | +3.16% |
| Performance Year to Date | -5.61% |
| 1 Year Performance | -6.27% |
| Day High | 3.544 |
| Year High | 3.8625 |
| Year High Date | 25/02/10 |
| Day Low | 3.544 |
| Year Low | 3.36 |
| Year Low Date | 25/04/11 |
| Closing Price | 3.543 |
| Reference Close | 3.543 - 25/12/05 5:55:00 PM |
| Official Close | 3.531 - 25/12/04 |
| Area | GOVERNMENT BONDS - EMERGING |
| Issuer | FIDELITY UCITS II ICAV |
| Total Annual Fees | 0.45% |
| Currency Denomination | USD |
| Dividends | QUATERLY |
| iNAV - Bloomberg Ticker | FESDEUIV |
| Legenda | |
