All Data
Stream Prices | No | Orders | Bid Size | Bid Price | Ask Price | Ask Size | Orders |
---|---|---|---|---|---|---|---|
1 | 1 | 16,654 | 6.384 | 6.407 | 16,654 | 1 | |
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Denomination | FIDELITY SUST RESEAR ENH GLB UCITS ETF |
Instrument Type | ETF ATTIVI |
Segment | Active Managed ETFs |
Class | Class 2 Equity Active ETF |
Isin Code | IE00BKSBGV72 |
Alphanumeric Code | FGLR |
Market Status | Continuous Trading |
Opening | |
%Chng | |
Net Chng | +0.00 |
Mid Price | |
Date - Time Last Trade | - |
Last Volume | |
Bid Volume | 16,654 |
Bid Price | 6.384 |
Ask Price | 6.407 |
Ask Volume | 16,654 |
Lot Size | 1.00 |
Total Quantity | |
Number Trades | |
Turnover | |
Protection Level | |
Multiplier | |
EMS | 301,400 |
Specialist obligation (Max spread) | 2.00% |
1 Month Performance | -3.52% |
6 Months Performance | -6.93% |
Performance Year to Date | -10.25% |
1 Year Performance | N.A. |
Day High | |
Year High | 7.028 |
Year High Date | 22/01/05 |
Day Low | |
Year Low | 6.414 |
Year Low Date | 22/01/24 |
Day closing auction price | |
Reference Close | 6.311 - 22/05/26 |
Official Close | 6.526 - 22/05/26 |
Area | AZIONARIO MONDO |
Issuer | Fidelity UCITS ICAV |
Total Annual Fees | 0.35% |
Subscription, Redemption, Performance Fees | NO |
Currency Denomination | USD |
Dividends | |
Instrument - Reuters Ric | FGLR.MI |
Instrument - Bloomberg Ticker | FGLR IM |
iNAV - Reuters Ric | FGLREURINAV=SOLA |
iNAV - Bloomberg Ticker | FGLRIV |
Legenda |