21.11
-0.26%
Status:
Continuous
Last Trade:
26/04/21 4:43:26 PM
Venue:
Milan
All Data
| N | Orders | Bid Size | Bid Price | Ask Price | Ask Size | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 803 | 21.13 | 21.195 | 1,236 | 1 |
| 2 | 1 | 1,236 | 21.125 | 21.225 | 500 | 1 |
| 3 | 1 | 284 | 21.08 | 21.275 | 127 | 1 |
| 4 | 1 | 8,031 | 21.075 | 21.28 | 8,031 | 1 |
| 5 | 1 | 500 | 21.06 | 21.285 | 2,611 | 1 |
| Denomination | Jpm Us Equity Premium Income Active Ucits Etf D |
| Instrument Type | ETF ATTIVI |
| Segment | Active Managed ETFs |
| Class | Class 3 Structured Active ETF |
| Isin Code | IE000U5MJOZ6 |
| Alphanumeric Code | JEPI |
| Market Status | Continuous |
| Opening | 21.18 |
| %Chng | -0.26 |
| Net Chng | -0.055 |
| Mid Price | 21.204 |
| Date - Time Last Trade | 26/04/21 - 4:43:26 PM |
| Last Volume | 165 |
| Lot Size | 1.00 |
| Total Quantity | 3,556 |
| Number Trades | 12 |
| Turnover | 78,900.09 |
| 1 Month Performance | +0.52% |
| 6 Months Performance | +0.60% |
| Performance Year to Date | -0.45% |
| 1 Year Performance | +4.76% |
| Day High | 21.30 |
| Year High | 22.035 |
| Year High Date | 26/03/02 |
| Day Low | 21.11 |
| Year Low | 20.78 |
| Year Low Date | 26/03/23 |
| Closing Price | N.A. |
| Reference Close | 21.165 - 26/04/20 5:55:00 PM |
| Official Close | 21.21359 - 26/04/20 |
| Area | EQUITY NORTH AMERICA |
| Issuer | JPMORGAN ETFS (IRELAND) ICAV |
| Total Annual Fees | 0.35% |
| Currency Denomination | USD |
| Dividends | |
| iNAV - Bloomberg Ticker | JEPIEUIV |
| Legenda | |
